W | H | t |
---|---|---|
100 200 300 400 500 600 700 800 900 1000 |
75 100 150 |
1.5 1.6 1.8 2.0 2.3 2.6 |
Type | Cable Tray Fitting |
---|---|
Material | KSD-3501 Hot rolled steel sheet KSD-3506 Hot Galvanized Steel STS304, 316, 316L |
Finish | Hot Dip Galvanize (H.D.G) Hot Galvanized Steel (H.G.I) Electrostatic Powder Coated |
Coating standard | Over than 55 ㎛(H.D.G) Over than 15 ㎛(H.G.I) Over than 60 ㎛(Powder Coated) |
H | t |
---|---|
75 100 150 |
1.5 1.6 1.8 2.0 2.3 2.6 |
Type | Cable Tray Fitting |
---|---|
Material | KSD-3501 Hot rolled steel sheet KSD-3506 Hot Galvanized Steel STS304, 316, 316L |
Finish | Hot Dip Galvanize (H.D.G) Hot Galvanized Steel (H.G.I) Electrostatic Powder Coated |
Coating standard | Over than 55 ㎛(H.D.G) Over than 15 ㎛(H.G.I) Over than 60 ㎛(Powder Coated) |
RN | t |
---|---|
100 200 300 400 500 600 700 800 900 1000 |
1.5 1.6 1.8 2.0 2.3 2.6 |
Type | Cable Tray Fitting |
---|---|
Material | KSD-3501 Hot rolled steel sheet KSD-3506 Hot Galvanized Steel STS304, 316, 316L |
Finish | Hot Dip Galvanize (H.D.G) Hot Galvanized Steel (H.G.I) Electrostatic Powder Coated |
Coating standard | Over than 55 ㎛(H.D.G) Over than 15 ㎛(H.G.I) Over than 60 ㎛(Powder Coated) |
W | H | t |
---|---|---|
100 200 300 400 500 600 700 800 900 1000 |
75 100 150 |
1.5 1.6 1.8 2.0 2.3 2.6 |
Type | Cable Tray Fitting |
---|---|
Material | KSD-3501 Hot rolled steel sheet KSD-3506 Hot Galvanized Steel STS304, 316, 316L |
Finish | Hot Dip Galvanize (H.D.G) Hot Galvanized Steel (H.G.I) Electrostatic Powder Coated |
Coating standard | Over than 55 ㎛(H.D.G) Over than 15 ㎛(H.G.I) Over than 60 ㎛(Powder Coated) |
W | H | t |
---|---|---|
100 200 300 400 500 600 700 800 900 1000 |
75 100 150 |
1.6 1.8 2.0 2.3 2.6 |
Type | Cable Tray Fitting |
---|---|
Material | KSD-3501 Hot rolled steel sheet KSD-3506 Hot Galvanized Steel STS304, 316, 316L |
Finish | Hot Dip Galvanize (H.D.G) Hot Galvanized Steel (H.G.I) Electrostatic Powder Coated |
Coating standard | Over than 55 ㎛(H.D.G) Over than 15 ㎛(H.G.I) Over than 60 ㎛(Powder Coated) |
h | H | t |
---|---|---|
75 100 150 |
80 105 155 |
2.6 |
Type | Cable Tray Fitting |
---|---|
Material | KSD-3501 Hot rolled steel sheet KSD-3506 Hot Galvanized Steel STS304, 316, 316L |
Finish | Hot Dip Galvanize (H.D.G) Hot Galvanized Steel (H.G.I) Electrostatic Powder Coated |
Coating standard | Over than 55 ㎛(H.D.G) Over than 15 ㎛(H.G.I) Over than 60 ㎛(Powder Coated) |
Size |
---|
16sq 38sq |
Size |
---|
M8 M10 M12 |