Type | A | t | L |
---|---|---|---|
40 x 40 x 3 | 40 | 3 | 6000 |
40 x 40 x 4 | 40 | 4 | |
40 x 40 x 5 | 40 | 5 | |
50 x 50 x 4 | 50 | 4 | |
50 x 50 x 5 | 50 | 5 | |
50 x 50 x 6 | 50 | 6 | |
60 x 60 x 5 | 60 | 5 | |
60 x 60 x 6 | 60 | 6 | |
60 x 60 x 8 | 60 | 8 | |
65 x 65 x 6 | 65 | 6 | |
65 x 65 x 8 | 65 | 8 | |
70 x 70 x 6 | 70 | 6 | |
70 x 70 x 7 | 70 | 7 | |
75 x 75 x 6 | 75 | 6 | |
75 x 75 x 8 | 75 | 8 | |
80 x 80 x 6 | 80 | 6 | |
80 x 80 x 8 | 80 | 8 | |
80 x 80 x 10 | 80 | 10 |
Type | V Angle |
---|---|
Material |
SS400 |
Finish |
Hot Dip Galvanize (H.D.G) |
Coating standard |
Over than 80 ㎛ (t ≥ 6mm) Over than 70 ㎛ (t < 6mm) |